Vision Plus Vibe Pods
TECH 4 U
Vision Plus Vibe Pods
KSh3,099.00
Product Details
Model No. | VPVP1 |
Bluetooth Version | V5.0 |
Bluetooth Profile | HSP,HFP,A2DP,AVRCP |
Compatibility | Android, IOS |
Working range | 15m |
Driver Size | Φ7mm 32Ω |
Earphone battery capacity | 40mAh*2 |
Charging case battery capacity | 480 mAh |
Charge Jack | Type C |
Charging time | 1.5 hours |
Talk time | 5 hours |
Music Play time | 7 hours(80% volume) |
Standby time | 100 hours |
Controls | MFB- Touch sensor control |
Charging case size | 99mm*87.6mm*67mm |
Earbuds size | 69mm*60mm*58mm |
Sweat and Water Resistant | IPX4 |
Earbuds Weight | 4.4g*2 |
Charging case weight | 50g |
Share It
Quantity: 10 Left
Model No. | VPVP1 |
Bluetooth Version | V5.0 |
Bluetooth Profile | HSP,HFP,A2DP,AVRCP |
Compatibility | Android, IOS |
Working range | 15m |
Driver Size | Φ7mm 32Ω |
Earphone battery capacity | 40mAh*2 |
Charging case battery capacity | 480 mAh |
Charge Jack | Type C |
Charging time | 1.5 hours |
Talk time | 5 hours |
Music Play time | 7 hours(80% volume) |
Standby time | 100 hours |
Controls | MFB- Touch sensor control |
Charging case size | 99mm*87.6mm*67mm |
Earbuds size | 69mm*60mm*58mm |
Sweat and Water Resistant | IPX4 |
Earbuds Weight | 4.4g*2 |
Charging case weight | 50g |
Model No. | VPVP1 |
Bluetooth Version | V5.0 |
Bluetooth Profile | HSP,HFP,A2DP,AVRCP |
Compatibility | Android, IOS |
Working range | 15m |
Driver Size | Φ7mm 32Ω |
Earphone battery capacity | 40mAh*2 |
Charging case battery capacity | 480 mAh |
Charge Jack | Type C |
Charging time | 1.5 hours |
Talk time | 5 hours |
Music Play time | 7 hours(80% volume) |
Standby time | 100 hours |
Controls | MFB- Touch sensor control |
Charging case size | 99mm*87.6mm*67mm |
Earbuds size | 69mm*60mm*58mm |
Sweat and Water Resistant | IPX4 |
Earbuds Weight | 4.4g*2 |
Charging case weight | 50g |
No Result Found