Infinix Smart 8 4GB+128GB
Nairobi Mobiles
Display: 6 IPS LCD screen 4GB+128GB INTERNAL STORAGE OS: Android 13 Chipset: Unisoc T606 (12 nm) Memory: 64GB/128GB Main Camera: 13MP + 0.3 MP S
KSh15,300.00
- Storage
Product Details
- Display: 6 IPS LCD screen
- 4GB+128GB INTERNAL STORAGE
- OS: Android 13
- Chipset: Unisoc T606 (12 nm)
- Memory: 64GB/128GB
- Main Camera: 13MP + 0.3 MP
- Selfie Camera: 8MP
- Battery: Li-Po 5000 mAh, non-removable
INFINIX SMART 8 SPECIFICATIONS
Key Specs
RAM | 3 GB |
Processor | MediaTek Helio P22 |
Rear Camera | 13 MP + 0.3MP |
Front Camera | 8 MP |
Battery | 5100 mAh |
Display | 6.69 inches (16.99 cm) |
Performance
Chipset | MediaTek Helio P22 |
CPU | Octa core, 2 GHz, Cortex A53 |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | PowerVR GE8320 |
RAM | 4GB |
Display
Display Type | IPS LCD |
Screen Size | 6.69 inches (16.99 cm) |
Resolution | 720 x 1520 pixels |
Pixel Density | 251 ppi |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 13 MP, Primary Camera 0.3 MP |
|
Autofocus | Yes | |
Flash | Yes, Quad LED Flash | |
Image Resolution | 4616 x 3463 Pixels | |
Settings | Exposure compensation | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1280×720 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP, Primary Camera | |
Video Recording | 1280×720 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast |
USB Type-C | No |
Storage
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 512 GB |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2300(band 40) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 |
4G Bands: TD-LTE 2300(band 40) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Share It
Quantity: 0 Left
- Display: 6 IPS LCD screen
- 4GB+128GB INTERNAL STORAGE
- OS: Android 13
- Chipset: Unisoc T606 (12 nm)
- Memory: 64GB/128GB
- Main Camera: 13MP + 0.3 MP
- Selfie Camera: 8MP
- Battery: Li-Po 5000 mAh, non-removable
INFINIX SMART 8 SPECIFICATIONS
Key Specs
RAM | 3 GB |
Processor | MediaTek Helio P22 |
Rear Camera | 13 MP + 0.3MP |
Front Camera | 8 MP |
Battery | 5100 mAh |
Display | 6.69 inches (16.99 cm) |
Performance
Chipset | MediaTek Helio P22 |
CPU | Octa core, 2 GHz, Cortex A53 |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | PowerVR GE8320 |
RAM | 4GB |
Display
Display Type | IPS LCD |
Screen Size | 6.69 inches (16.99 cm) |
Resolution | 720 x 1520 pixels |
Pixel Density | 251 ppi |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 13 MP, Primary Camera 0.3 MP |
|
Autofocus | Yes | |
Flash | Yes, Quad LED Flash | |
Image Resolution | 4616 x 3463 Pixels | |
Settings | Exposure compensation | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1280×720 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP, Primary Camera | |
Video Recording | 1280×720 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast |
USB Type-C | No |
Storage
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 512 GB |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2300(band 40) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 |
4G Bands: TD-LTE 2300(band 40) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
- Display: 6 IPS LCD screen
- 4GB+128GB INTERNAL STORAGE
- OS: Android 13
- Chipset: Unisoc T606 (12 nm)
- Memory: 64GB/128GB
- Main Camera: 13MP + 0.3 MP
- Selfie Camera: 8MP
- Battery: Li-Po 5000 mAh, non-removable
INFINIX SMART 8 SPECIFICATIONS
Key Specs
RAM | 3 GB |
Processor | MediaTek Helio P22 |
Rear Camera | 13 MP + 0.3MP |
Front Camera | 8 MP |
Battery | 5100 mAh |
Display | 6.69 inches (16.99 cm) |
Performance
Chipset | MediaTek Helio P22 |
CPU | Octa core, 2 GHz, Cortex A53 |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | PowerVR GE8320 |
RAM | 4GB |
Display
Display Type | IPS LCD |
Screen Size | 6.69 inches (16.99 cm) |
Resolution | 720 x 1520 pixels |
Pixel Density | 251 ppi |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 13 MP, Primary Camera 0.3 MP |
|
Autofocus | Yes | |
Flash | Yes, Quad LED Flash | |
Image Resolution | 4616 x 3463 Pixels | |
Settings | Exposure compensation | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1280×720 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP, Primary Camera | |
Video Recording | 1280×720 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast |
USB Type-C | No |
Storage
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 512 GB |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2300(band 40) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 |
4G Bands: TD-LTE 2300(band 40) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
No Result Found